The Rosenfeld Family: simcha plan
What the admin sees. Year 5 of the plan, 8 months in. Every family pays $2,000 a year (about $167 a month).
The fund today
−$28,300
Short, by the end of this year
Paid this year so far
$109,200
of $168,000
Households behind
23 of 91
Back above zero
Year 6
The family has many chasunahs in the first years (52 in 5 years), so the fund starts short. Every new couple starts paying too, so the fund grows: 48 families pay in year 1, 137 in year 10.
Try your own family
Change any number and the answer changes at once. It starts with this demo family’s numbers. It is worked out on this page only: nothing is saved or sent. This is an estimate, not a promise.
The fund breaks even
About year 2
The worst year
About $800 short, year 1
Expected at year 10
About +$472,600
Expected at year 20
About +$2,557,000
Your numbers and three other choices
| Choice | Per chasunah | Each family pays a year | Breaks even | Worst year | Expected at year 10 |
|---|---|---|---|---|---|
Your numbers | $10,000 | $2,000about $167/month | About year 2 | About $800 short, year 1 | About +$472,600 |
20% less per chasunah | $8,000 | $2,000about $167/month | Never short | Never short | About +$654,600 |
Break even by year 5 | $10,000 | $1,820about $152/month | About year 5 | About $21,400 short, year 4 | About +$324,190 |
Break even by year 3 | $10,000 | $1,920about $160/month | About year 2 | About $4,200 short, year 1 | About +$406,640 |
On average, a year (expected)
About 8.1 chasunahs, 6.5 bar mitzvahs, 47.8 babies.
Families paying: 46 in year 1, about 130 in year 10, about 200 in year 20.
The fund’s money at the end of each year (expected)
The quick way uses averages. It spaces every child the same number of years apart, so it can miss the years when several children marry close together. This demo family, counted child by child below, is about $28,300 short at worst (year 5) and back above zero in year 6. The exact way, every child entered, is for the real plan.
Who has paid this year?
How to read this: One row for each family. "Late" is money that should have been paid by now; "Not due yet" is the rest of this year. Families who are behind are at the top.
- Red: late
- Grey: not due yet
Family | Children | Pays a year | Paid so far | Late | Not due yet | Next simcha |
|---|---|---|---|---|---|---|
Shmuel and Nechama Gross | 4 boys, 0 girls | $2,000 | $1,333 | $1,000 | $667 | A baby (about), later this year |
Tzvi and Breindy Gold | 2 boys, 2 girls | $2,000 | $1,333 | $2,000 | $667 | A baby (about), year 6 |
Nachman and Rivky Klein | 1 boy, 1 girl | $2,000 | $833 | $500 | $667 | A baby (about), later this year |
Eliezer and Nechama Rosenfeld | 0 boys, 1 girl | $2,000 | $1,333 | $1,000 | $667 | A baby (about), year 7 |
Meir and Shaindy Lerner | 2 boys, 3 girls | $2,000 | $0 | $2,333 | $667 | A baby (about), year 8 |
Shimon and Nechama Rosenfeld | 4 boys, 4 girls | $2,000 | $1,333 | $2,000 | $667 | Chasunah of Shloime, year 7 |
Yoel and Breindy Rosenfeld | 1 boy, 2 girls | $2,000 | $1,333 | $1,000 | $667 | A baby (about), year 6 |
Yidel and Libby Klein | 0 boys, 1 girl | $2,000 | $833 | $500 | $667 | A baby (about), year 7 |
Pinchas and Henny Stern | 1 boy, 2 girls | $2,000 | $1,333 | $2,000 | $667 | A baby (about), year 7 |
Shmuel and Dina Braun | 1 boy, 0 girls | $2,000 | $500 | $833 | $667 | A baby (about), year 7 |
Avrohom and Golda Rosenfeld | 4 boys, 2 girls | $2,000 | $1,333 | $2,000 | $667 | None coming |
Moshe and Hindy Rosenfeld | 1 boy, 2 girls | $2,000 | $1,333 | $1,000 | $667 | A baby (about), year 8 |
Yoel and Raizy Rosenfeld | 2 boys, 0 girls | $2,000 | $1,333 | $1,000 | $667 | A baby (about), year 6 |
Mordche and Esty Rosenfeld | 0 boys, 1 girl | $2,000 | $833 | $500 | $667 | A baby (about), year 6 |
Chaim and Baila Klein | 1 boy, 1 girl | $2,000 | $0 | $3,333 | $667 | A baby (about), year 8 |
Hershy and Rochel Roth | 2 boys, 1 girl | $2,000 | $1,333 | $1,000 | $667 | A baby (about), later this year |
Shmuel and Perl Rosenfeld | 3 boys, 3 girls | $2,000 | $833 | $1,500 | $667 | None coming |
Moshe and Rochel Lerner | 4 boys, 4 girls | $2,000 | $1,333 | $1,000 | $667 | Chasunah of Shimon, later this year |
Berish and Chavi Rosenfeld | 1 boy, 5 girls | $2,000 | $2,000 | $2,000 | — | Pays yearly. Chasunah of Shaindy, year 7 |
Hershy and Rochel Gold | 0 boys, 2 girls | $2,000 | $500 | $1,833 | $667 | A baby (about), year 6 |
Nachman and Miri Fisher | 0 boys, 1 girl | $2,000 | $1,333 | $1,000 | $667 | A baby (about), year 6 |
Pinchas and Leah Rosenfeld | 2 boys, 7 girls | $2,000 | $1,333 | $2,000 | $667 | Chasunah of Miri, year 8 |
Yossi and Shaindy Adler | None yet | $2,000 | $833 | $500 | $667 | A baby (about), year 6 |
Yaakov and Chana Rosenfeld | 4 boys, 4 girls | $2,000 | $2,000 | — | — | Pays yearly. None coming |
Yehuda and Rivky Klein | 3 boys, 4 girls | $2,000 | $1,333 | — | $667 | Chasunah of Yidel, year 7 |
Pinchas and Goldy Klein | 1 boy, 1 girl | $2,000 | $2,000 | — | — | Pays yearly. A baby (about), year 6 |
Hershy and Feigy Lowy | 1 boy, 0 girls | $2,000 | $1,333 | — | $667 | A baby (about), year 7 |
Yossi and Miri Rosenfeld | 5 boys, 3 girls | $2,000 | $1,333 | — | $667 | Chasunah of Avrum, later this year |
Itzik and Perl Rosenfeld | 4 boys, 0 girls | $2,000 | $1,333 | — | $667 | A baby (about), year 6 |
Eliezer and Suri Stern | 2 boys, 2 girls | $2,000 | $1,333 | — | $667 | A baby (about), year 8 |
Simcha and Esty Rosenfeld | 2 boys, 2 girls | $2,000 | $2,000 | — | — | Pays yearly. A baby (about), year 7 |
Avrum and Gitty Rosenfeld | None yet | $1,000 | $0 | — | $1,000 | Chasunah later this year. A baby (about), year 7 |
Mendy and Shaindy Rosenfeld | 3 boys, 5 girls | $2,000 | $1,333 | — | $667 | Chasunah of Sarah, year 6 |
Nachman and Sarah Rosenfeld | 1 boy, 1 girl | $2,000 | $1,333 | — | $667 | A baby (about), year 7 |
Tzvi and Breindy Lerner | 2 boys, 0 girls | $2,000 | $2,000 | — | — | Pays yearly. A baby (about), year 6 |
Itzik and Dina Roth | 1 boy, 0 girls | $2,000 | $1,333 | — | $667 | A baby (about), year 6 |
Mordche and Chaya Rubin | 2 boys, 2 girls | $2,000 | $1,333 | — | $667 | A baby (about), year 7 |
Yehuda and Suri Rosenfeld | 0 boys, 1 girl | $2,000 | $2,000 | — | — | Pays yearly. A baby (about), year 6 |
Avrum and Leah Rosenfeld | 1 boy, 0 girls | $2,000 | $1,333 | — | $667 | A baby (about), later this year |
Nachman and Faigy Stern | 5 boys, 4 girls | $2,000 | $1,333 | — | $667 | Chasunah of Chaya, later this year |
Shloime and Feigy Stern | 0 boys, 1 girl | $2,000 | $2,000 | — | — | Pays yearly. A baby (about), later this year |
Chaim and Chaya Berger | None yet | $1,000 | $0 | — | $1,000 | Chasunah later this year. A baby (about), year 7 |
Eliezer and Perl Schwartz | 5 boys, 3 girls | $2,000 | $1,333 | — | $667 | Chasunah of Rochel, year 7 |
Avrum and Esty Schwartz | 1 boy, 0 girls | $2,000 | $1,333 | — | $667 | A baby (about), year 6 |
Wolf and Malky Schwartz | 2 boys, 0 girls | $2,000 | $1,333 | — | $667 | A baby (about), year 7 |
Pinchas and Rivky Schwartz | None yet | $1,000 | $636 | — | $364 | New couple, half this year. A baby (about), year 7 |
Yidel and Libby Rosenfeld | 4 boys, 5 girls | $2,000 | $1,333 | — | $667 | Chasunah of Libby, year 6 |
Moshe and Perl Rosenfeld | 1 boy, 0 girls | $2,000 | $2,000 | — | — | Pays yearly. A baby (about), year 6 |
Leibish and Raizy Katz | 4 boys, 2 girls | $2,000 | $1,333 | — | $667 | Bar mitzvah of Yoel, year 6 |
Aron and Blimy Katz | None yet | $2,000 | $1,333 | — | $667 | A baby (about), year 6 |
Leibish and Chavi Gold | None yet | $1,000 | $500 | — | $500 | New couple, half this year. A baby (about), year 7 |
Lipa and Frimet Rosenfeld | 6 boys, 4 girls | $2,000 | $2,000 | — | — | Pays yearly. Chasunah of Miri, year 6 |
Eliezer and Henny Rosenfeld | 1 boy, 2 girls | $2,000 | $1,333 | — | $667 | A baby (about), later this year |
Moshe and Libby Weiss | 1 boy, 2 girls | $2,000 | $1,333 | — | $667 | A baby (about), year 6 |
Meir and Brachy Weiss | 1 boy, 0 girls | $2,000 | $1,333 | — | $667 | A baby (about), year 7 |
Zalmen and Tzirel Rosenfeld | 4 boys, 6 girls | $2,000 | $1,333 | — | $667 | Chasunah of Raizy, later this year |
Mordche and Miri Deutsch | 0 boys, 3 girls | $2,000 | $1,333 | — | $667 | A baby (about), year 6 |
Eliezer and Perl Rosenfeld | 1 boy, 1 girl | $2,000 | $1,333 | — | $667 | A baby (about), year 6 |
Moshe and Blimy Deutsch | 1 boy, 1 girl | $2,000 | $2,000 | — | — | Pays yearly. A baby (about), year 7 |
Lipa and Toby Rosenfeld | 1 boy, 0 girls | $2,000 | $1,333 | — | $667 | A baby (about), year 7 |
Yoel and Esty Green | None yet | $2,000 | $1,333 | — | $667 | A baby (about), year 6 |
Shmuel and Raizy Green | None yet | $1,000 | $0 | — | $1,000 | Chasunah later this year. A baby (about), year 6 |
Mordche and Blimy Lowy | 4 boys, 3 girls | $2,000 | $1,333 | — | $667 | Chasunah of Miri, year 6 |
Moshe and Chavi Lowy | 0 boys, 1 girl | $2,000 | $2,000 | — | — | Pays yearly. A baby (about), year 8 |
Chaim and Feigy Lowy | 0 boys, 1 girl | $2,000 | $1,333 | — | $667 | A baby (about), year 8 |
Aron and Dina Rosenfeld | 4 boys, 4 girls | $2,000 | $1,333 | — | $667 | Bar mitzvah of Meir, year 6 |
Nachman and Nechama Lerner | 1 boy, 0 girls | $2,000 | $1,333 | — | $667 | A baby (about), year 7 |
Yankel and Yides Rosenfeld | None yet | $1,000 | $556 | — | $444 | New couple, half this year. A baby (about), year 7 |
Yoel and Brachy Rosenfeld | 4 boys, 3 girls | $2,000 | $2,000 | — | — | Pays yearly. Bar mitzvah of Berish, year 6 |
Leibish and Dina Rosenfeld | None yet | $2,000 | $1,333 | — | $667 | A baby (about), year 6 |
Aron and Henny Katz | None yet | $1,000 | $429 | — | $571 | New couple, half this year. A baby (about), year 6 |
Itzik and Breindy Rubin | 2 boys, 4 girls | $2,000 | $1,333 | — | $667 | Chasunah of Leah, later this year |
Hershy and Leah Braun | None yet | $1,000 | $0 | — | $1,000 | Chasunah later this year. A baby (about), year 7 |
Meir and Hindy Rosenfeld | 4 boys, 5 girls | $2,000 | $1,333 | — | $667 | Chasunah of Shloime, later this year |
Pinchas and Malky Adler | 0 boys, 2 girls | $2,000 | $2,000 | — | — | Pays yearly. A baby (about), year 6 |
Leibish and Frimet Rosenfeld | 0 boys, 2 girls | $2,000 | $1,333 | — | $667 | A baby (about), year 6 |
Shloime and Blimy Rosenfeld | None yet | $1,000 | $0 | — | $1,000 | Chasunah later this year. A baby (about), year 7 |
Itzik and Hindy Lerner | 3 boys, 0 girls | $2,000 | $1,333 | — | $667 | A baby (about), later this year |
Simcha and Yides Lerner | 1 boy, 1 girl | $2,000 | $1,333 | — | $667 | A baby (about), year 7 |
Shimon and Perl Lerner | None yet | $1,000 | $0 | — | $1,000 | Chasunah later this year. A baby (about), year 7 |
Simcha and Miri Friedman | None yet | $1,000 | $0 | — | $1,000 | Chasunah later this year. A baby (about), year 7 |
Zalmen and Yides Rosenfeld | 1 boy, 1 girl | $2,000 | $1,333 | — | $667 | A baby (about), year 6 |
Leibish and Feigy Gold | 0 boys, 1 girl | $2,000 | $1,333 | — | $667 | A baby (about), later this year |
Mendy and Gitty Schwartz | 0 boys, 1 girl | $2,000 | $1,333 | — | $667 | A baby (about), year 7 |
Ahron and Nechama Braun | None yet | $1,000 | $200 | — | $800 | New couple, half this year. A baby (about), year 7 |
Mendy and Shaindy Spitzer | 4 boys, 6 girls | $2,000 | $2,000 | — | — | Pays yearly. Bar mitzvah of Hershy, year 6 |
Zalmen and Rochel Klein | 0 boys, 1 girl | $2,000 | $1,333 | — | $667 | A baby (about), year 7 |
Meir and Chaya Fisher | 2 boys, 0 girls | $2,000 | $1,333 | — | $667 | A baby (about), later this year |
Zalmen and Shaindy Berger | None yet | $1,000 | $636 | — | $364 | New couple, half this year. A baby (about), year 7 |
Duvid and Baila Roth | 4 boys, 4 girls | $2,000 | $2,000 | — | — | Pays yearly. Chasunah of Mordche, year 7 |
Ahron and Chaya Adler | None yet | $1,000 | $429 | — | $571 | New couple, half this year. A baby (about), year 7 |
All 91 | 140 boys, 144 girls | $168,000 | $109,200 | $31,832 | $51,968 |
What's coming, year by year?
How to read this: One row for each year of the plan. It shows how many families pay, the simchas that year, what the fund pays out and what families pay in, and the fund's money at the end of the year. Year 5 is today; later years are expected.
- Red: short
- Green: more than needed
- Highlighted: today
Year | Families paying | Chasunahs | Bar mitzvahs | Babies | Fund pays out | Families pay in | Fund's money at the end of the year |
|---|---|---|---|---|---|---|---|
1 | 48 (9 new) | 9 | 5 | 11 | $105,200 | $81,000 | −$24,200 |
2 | 53 (5 new) | 5 | 4 | 13 | $65,100 | $94,000 | +$4,700 |
3 | 64 (11 new) | 11 | 5 | 16 | $128,700 | $113,000 | −$11,000 |
4 | 77 (13 new) | 13 | 2 | 20 | $147,000 | $133,000 | −$25,000 |
5 TODAY | 91 (14 new) | 14 | 5 | 34 | $171,300 | $168,000 | −$28,300 |
6 expected | 95 (4 new) | 4 | 4 | 27 | $64,900 | $186,000 | +$92,800 |
7 expected | 108 (13 new) | 13 | 1 | 38 | $158,100 | $203,000 | +$137,700 |
8 expected | 116 (8 new) | 8 | 2 | 49 | $117,300 | $224,000 | +$244,400 |
9 expected | 127 (11 new) | 11 | 3 | 42 | $143,900 | $243,000 | +$343,500 |
10 expected | 137 (10 new) | 10 | 2 | 59 | $144,300 | $264,000 | +$463,200 |
11 expected | 142 (5 new) | 5 | 3 | 52 | $90,900 | $279,000 | +$651,300 |
12 expected | 151 (9 new) | 9 | 5 | 65 | $143,000 | $293,000 | +$801,300 |
13 expected | 160 (9 new) | 9 | 2 | 58 | $133,600 | $311,000 | +$978,700 |
14 expected | 166 (6 new) | 6 | 6 | 69 | $117,300 | $326,000 | +$1,187,400 |
15 expected | 169 (3 new) | 3 | 4 | 64 | $80,800 | $335,000 | +$1,441,600 |
16 expected | 176 (7 new) | 7 | 6 | 59 | $120,300 | $345,000 | +$1,666,300 |
17 expected | 179 (3 new) | 3 | 12 | 67 | $94,900 | $355,000 | +$1,926,400 |
18 expected | 185 (6 new) | 6 | 18 | 62 | $130,400 | $364,000 | +$2,160,000 |
19 expected | 191 (6 new) | 6 | 18 | 74 | $138,800 | $376,000 | +$2,397,200 |
20 expected | 198 (7 new) | 7 | 16 | 58 | $134,600 | $389,000 | +$2,651,600 |
Every payment, every year
How to read this: One row for each family, one column for each year: what that family paid that year. Year 5 is so far this year.
- Red: not paid
- “—” means the couple wasn’t married yet that year, so nothing was due.
Family | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 so far | Total |
|---|---|---|---|---|---|---|
Shmuel and Nechama Gross | $2,000 | $1,000 | $2,000 | $2,000 | $1,333 | $8,333 |
Tzvi and Breindy Gold | $2,000 | $2,000 | $2,000 | $0 | $1,333 | $7,333 |
Nachman and Rivky Klein | $1,000 | $2,000 | $2,000 | $2,000 | $833 | $7,833 |
Eliezer and Nechama Rosenfeld | — | — | $1,000 | $1,000 | $1,333 | $3,333 |
Meir and Shaindy Lerner | $2,000 | $2,000 | $1,000 | $2,000 | $0 | $7,000 |
Shimon and Nechama Rosenfeld | $2,000 | $2,000 | $2,000 | $0 | $1,333 | $7,333 |
Yoel and Breindy Rosenfeld | $1,000 | $2,000 | $2,000 | $2,000 | $1,333 | $8,333 |
Yidel and Libby Klein | — | — | — | $1,000 | $833 | $1,833 |
Pinchas and Henny Stern | $1,000 | $0 | $2,000 | $2,000 | $1,333 | $6,333 |
Shmuel and Dina Braun | — | — | $1,000 | $2,000 | $500 | $3,500 |
Avrohom and Golda Rosenfeld | $0 | $2,000 | $2,000 | $2,000 | $1,333 | $7,333 |
Moshe and Hindy Rosenfeld | $2,000 | $2,000 | $1,000 | $2,000 | $1,333 | $8,333 |
Yoel and Raizy Rosenfeld | $1,000 | $1,000 | $2,000 | $2,000 | $1,333 | $7,333 |
Mordche and Esty Rosenfeld | — | — | $1,000 | $2,000 | $833 | $3,833 |
Chaim and Baila Klein | $0 | $2,000 | $2,000 | $2,000 | $0 | $6,000 |
Hershy and Rochel Roth | $1,000 | $1,000 | $2,000 | $2,000 | $1,333 | $7,333 |
Shmuel and Perl Rosenfeld | $2,000 | $2,000 | $1,000 | $2,000 | $833 | $7,833 |
Moshe and Rochel Lerner | $1,000 | $2,000 | $2,000 | $2,000 | $1,333 | $8,333 |
Berish and Chavi Rosenfeld | $2,000 | $0 | $2,000 | $2,000 | $2,000 | $8,000 |
Hershy and Rochel Gold | $1,000 | $2,000 | $2,000 | $1,000 | $500 | $6,500 |
Nachman and Miri Fisher | — | $1,000 | $1,000 | $2,000 | $1,333 | $5,333 |
Pinchas and Leah Rosenfeld | $2,000 | $2,000 | $2,000 | $0 | $1,333 | $7,333 |
Yossi and Shaindy Adler | — | — | — | $1,000 | $833 | $1,833 |
Yaakov and Chana Rosenfeld | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $10,000 |
Yehuda and Rivky Klein | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Pinchas and Goldy Klein | — | — | $1,000 | $2,000 | $2,000 | $5,000 |
Hershy and Feigy Lowy | — | — | — | $1,000 | $1,333 | $2,333 |
Yossi and Miri Rosenfeld | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Itzik and Perl Rosenfeld | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Eliezer and Suri Stern | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Simcha and Esty Rosenfeld | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $10,000 |
Avrum and Gitty Rosenfeld | — | — | — | — | — | $0 |
Mendy and Shaindy Rosenfeld | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Nachman and Sarah Rosenfeld | $1,000 | $2,000 | $2,000 | $2,000 | $1,333 | $8,333 |
Tzvi and Breindy Lerner | — | $1,000 | $2,000 | $2,000 | $2,000 | $7,000 |
Itzik and Dina Roth | — | — | — | $1,000 | $1,333 | $2,333 |
Mordche and Chaya Rubin | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Yehuda and Suri Rosenfeld | — | $1,000 | $2,000 | $2,000 | $2,000 | $7,000 |
Avrum and Leah Rosenfeld | — | — | — | $1,000 | $1,333 | $2,333 |
Nachman and Faigy Stern | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Shloime and Feigy Stern | — | — | — | $1,000 | $2,000 | $3,000 |
Chaim and Chaya Berger | — | — | — | — | — | $0 |
Eliezer and Perl Schwartz | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Avrum and Esty Schwartz | $1,000 | $2,000 | $2,000 | $2,000 | $1,333 | $8,333 |
Wolf and Malky Schwartz | — | — | $1,000 | $2,000 | $1,333 | $4,333 |
Pinchas and Rivky Schwartz | — | — | — | — | $636 | $636 |
Yidel and Libby Rosenfeld | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Moshe and Perl Rosenfeld | — | — | $1,000 | $2,000 | $2,000 | $5,000 |
Leibish and Raizy Katz | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Aron and Blimy Katz | — | — | — | $1,000 | $1,333 | $2,333 |
Leibish and Chavi Gold | — | — | — | — | $500 | $500 |
Lipa and Frimet Rosenfeld | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $10,000 |
Eliezer and Henny Rosenfeld | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Moshe and Libby Weiss | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Meir and Brachy Weiss | — | — | — | $1,000 | $1,333 | $2,333 |
Zalmen and Tzirel Rosenfeld | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Mordche and Miri Deutsch | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Eliezer and Perl Rosenfeld | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Moshe and Blimy Deutsch | $1,000 | $2,000 | $2,000 | $2,000 | $2,000 | $9,000 |
Lipa and Toby Rosenfeld | — | — | $1,000 | $2,000 | $1,333 | $4,333 |
Yoel and Esty Green | — | — | — | $1,000 | $1,333 | $2,333 |
Shmuel and Raizy Green | — | — | — | — | — | $0 |
Mordche and Blimy Lowy | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Moshe and Chavi Lowy | — | — | $1,000 | $2,000 | $2,000 | $5,000 |
Chaim and Feigy Lowy | — | — | — | $1,000 | $1,333 | $2,333 |
Aron and Dina Rosenfeld | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Nachman and Nechama Lerner | — | — | $1,000 | $2,000 | $1,333 | $4,333 |
Yankel and Yides Rosenfeld | — | — | — | — | $556 | $556 |
Yoel and Brachy Rosenfeld | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $10,000 |
Leibish and Dina Rosenfeld | — | — | — | $1,000 | $1,333 | $2,333 |
Aron and Henny Katz | — | — | — | — | $429 | $429 |
Itzik and Breindy Rubin | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Hershy and Leah Braun | — | — | — | — | — | $0 |
Meir and Hindy Rosenfeld | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Pinchas and Malky Adler | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $10,000 |
Leibish and Frimet Rosenfeld | — | $1,000 | $2,000 | $2,000 | $1,333 | $6,333 |
Shloime and Blimy Rosenfeld | — | — | — | — | — | $0 |
Itzik and Hindy Lerner | $2,000 | $2,000 | $2,000 | $2,000 | $1,333 | $9,333 |
Simcha and Yides Lerner | — | — | $1,000 | $2,000 | $1,333 | $4,333 |
Shimon and Perl Lerner | — | — | — | — | — | $0 |
Simcha and Miri Friedman | — | — | — | — | — | $0 |
Zalmen and Yides Rosenfeld | $1,000 | $2,000 | $2,000 | $2,000 | $1,333 | $8,333 |
Leibish and Feigy Gold | — | — | $1,000 | $2,000 | $1,333 | $4,333 |
Mendy and Gitty Schwartz | — | — | — | $1,000 | $1,333 | $2,333 |
Ahron and Nechama Braun | — | — | — | — | $200 | $200 |
Mendy and Shaindy Spitzer | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $10,000 |
Zalmen and Rochel Klein | — | — | — | $1,000 | $1,333 | $2,333 |
Meir and Chaya Fisher | — | $1,000 | $2,000 | $2,000 | $1,333 | $6,333 |
Zalmen and Shaindy Berger | — | — | — | — | $636 | $636 |
Duvid and Baila Roth | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $10,000 |
Ahron and Chaya Adler | — | — | — | — | $429 | $429 |
Total | $81,000 | $94,000 | $113,000 | $133,000 | $109,200 | $530,200 |
The fund's money, as a picture
Money at the end of each year. Red is short, green is more than needed.
Year of the plan
Closer: the first 10 years
Year of the plan
Question 7: the first years
How much would each family pay a year so the fund is never short?
From the start: never short, even in year 1. From year 3 on: years 1 and 2 may be short, covered by a gemach loan or by giving less. This family pays $2,000, less than either, so its fund is short in some years up to year 5.
How it is worked out: every family has 6 to 10 children, one to three years apart. A boy’s bar mitzvah is at 13; boys marry at 20 and girls at 19, and each new couple is a new family that pays. The fund may give a chasunah $10,000 (each side), a bar mitzvah $1,500, a baby $700. The admin sets these amounts; they are the plan, not a promise. A new couple pays half, $1,000, in its first year. The fund counts only what was really paid.